| Details Of Self Help Groups In The District | |||
| Report : Yearly | |||
| District : Bhandara | Reporting Year : 2010-11 | ||
| Self Help groups Establised | Self Help Attached With Main Business | Self Help Groups Linked With Banks For Working Capital | S.H.G. Started Business | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taluka | Below poverty line | Above poverty line | Total | Below poverty line | Above poverty line | Total | Below poverty line | Above poverty line | Total | No. | Total Turnover During The Financial Year (Rs. Lakhs) | Reference Year |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Tumsar | 123 | 0 | 123 | 123 | 0 | 123 | 123 | 0 | 123 | 112 | 131 | 2010-11 |
| Mohadi | 20 | 0 | 20 | 20 | 0 | 20 | 20 | 0 | 20 | 19 | 23 | 2010-11 |
| Bhandara | 25 | 0 | 25 | 25 | 0 | 25 | 25 | 0 | 25 | 21 | 26 | 2010-11 |
| Sakoli | 44 | 0 | 44 | 44 | 0 | 44 | 44 | 0 | 44 | 38 | 40 | 2010-11 |
| Lakhani | 27 | 0 | 27 | 27 | 0 | 27 | 27 | 0 | 27 | 22 | 29 | 2010-11 |
| Pauni | 25 | 0 | 25 | 25 | 0 | 25 | 25 | 0 | 25 | 21 | 28 | 2010-11 |
| Lakhandur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-11 |
| Total | 264 | 0 | 264 | 264 | 0 | 264 | 264 | 0 | 264 | 233 | 275 | |
| Source : | |
| 'Project Director, District Rural Development Agency, Zilla Parishad, Manager, District Lead Bank, Manager, District Central Cooperative Bank' | |
| Navigation Path : | |
| www.mahasdb.maharashtra.gov.in > Home > Bhandara > Social & Community Services > Reports | |
| This report should be updated within 2 months after completion of Reporting period | |
| Data as on March 21, 2013 on SDB | |