Information Related With Self Help Groups Established By DRDA & Mahila Arthik Vikas Mahamandal In The District
Report : Yearly
District : Kolhapur Reporting Year : 2010-11

  Established SHG's (Nos)  
  District Rural Development Agency(Families Below Poverty line) Mahila Arthik Vikas Mahamandal  
  SHG's Started Business Activities   SHG's Started Business Activities  
Taluka At The End Of Last Year Current Year Total Female SHG's Out Of Total SHG's Working SHG's Out Of Total SHG's SHG's Categorised As First Grade SHG's Categorised As Second Grade Primary Sector Secondary Sector Tertiary Sector At The End Of Last Year Current Year Total Female SHG's Out Of Total SHG's Working SHG's Out Of Total SHG's SHG's Categorised As First Grade SHG's Categorised As Second Grade Primary Sector Secondary Sector Tertiary Sector Reference Year
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Shahuwadi 444 5 449 444 430 279 159 87 40 26 28 14 42 42 42 17 25 32 40 0 2010-11
Panhala 546 4 550 546 510 331 188 103 47 30 76 16 92 92 92 44 48 62 25 0 2010-11
Hatkanangle 610 23 633 610 591 384 218 119 54 35 623 162 785 785 691 15 676 292 302 0 2010-11
Shirol 592 2 594 592 560 364 207 113 51 33 113 25 138 138 138 13 125 25 35 0 2010-11
Karvir 480 2 482 480 420 273 155 85 39 25 215 41 256 256 256 75 181 45 56 0 2010-11
Bavda 120 2 122 120 100 62 35 19 8 5 0 0 0 0 0 0 0 0 0 0 2010-11
Radhanagari 368 5 373 368 332 215 122 67 30 19 35 12 47 47 47 5 42 23 31 0 2010-11
Kagal 648 4 652 648 621 403 229 125 57 37 0 0 0 0 0 0 0 0 0 0 2010-11
Bhudargad 332 2 334 332 309 200 114 62 28 18 0 0 0 0 0 0 0 0 0 0 2010-11
Ajra 648 4 652 648 611 397 226 124 57 37 0 0 0 0 0 0 0 0 0 0 2010-11
Gadhinglaj 373 15 388 373 322 209 119 65 29 18 0 0 0 0 0 0 0 0 0 0 2010-11
Chandgad 670 3 673 670 631 410 233 128 58 37 0 0 0 0 0 0 0 0 0 0 2010-11
Total 5831 71 5902 5831 5437 3527 2005 1097 498 320 1090 270 1360 1360 1266 169 1097 479 489 0  

Source :
'Project Director, District Rural Development Agency, Zilla Parishad, Manager, District Lead Bank, Mahila Aarthik Vikas Mahamandal (MAVIM)'
 
Navigation Path :
www.mahasdb.maharashtra.gov.in > Home > Kolhapur > Social & Community Services > Reports
 
This report should be updated within 2 months after completion of Reporting period
Data as on January 15, 2013 on SDB