Judicial Officers According To Type Of Courts & No Of Decided Cases | |||
Report : Yearly | |||
District : Nanded | Reporting Year : 2010-11 |
No Of Magistrates | Basic | Appeal | |||||||
---|---|---|---|---|---|---|---|---|---|
Courts | In Operation Courts | Sanctioned | Filled | Total Cases | Regular | Miscellaneous | Regular | Miscellaneous | Reference Year |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Civil Court | 54 | 54 | 54 | 5491 | 2860 | 561 | 1406 | 664 | 2010-11 |
Criminal Court | 45 | 45 | 45 | 21064 | 17717 | 1126 | 658 | 1563 | 2010-11 |
Lok Nyayalaya | 1 | 1 | 1 | 1988 | 1988 | 0 | 0 | 0 | 2010-11 |
Labour Court | 1 | 1 | 1 | 740 | 740 | 0 | 0 | 0 | 2010-11 |
Industrial Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-11 |
Family Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-11 |
District Magistrate and Executive Magistrate | 0 | 0 | 0 | 8390 | 8390 | 0 | 8390 | 0 | 2010-11 |
Consumer Forum | 1 | 1 | 1 | 5750 | 0 | 0 | 0 | 0 | 2010-11 |
Source : | |
'Principal District And Session Judge, District Court,Registrar, Labour Court,Registrar, Industry Court,Lok Aayukt,District Collector Magistrate Branch,Registrar District Consumer Fouram, Registrar, Family Court' | |
Navigation Path : | |
www.mahasdb.maharashtra.gov.in > Home > Nanded > Energy > Reports | |
This report should be updated within 2 months after completion of Reporting period | |
Data as on February 19, 2013 on SDB |