Information Of Suger Factories In The District
Report : Yearly
District : Nashik Reporting Year : 2010-11

  Workers (No)   Other Products  
Taluka Name Of
Sugar Factory
Cooperative
Or Private
Regular Seasonal Sugarcane Crushed
(In MetTonne)
Actual Crushed
(In MetTonne)
Sugar Produced
(In MetTonne)
Ethenol
(In MetTonne)
Paper
(In MetTonne)
Distillery
(000' Litre)
Electricity
(Mega Walt)
Reference Year
1 2 3 4 5 6 7 8 9 10 11 12 13
Baglan Dwrakadhish Sugar factory Private 210 249 2500 363960 384250 0 N.A. 0 3529 2010-11
Malegaon Girana Co-op Sugar factory Ltd. Bhausaheb Ngr, Dabhadee Co-operative 1 0 1500 0 0 0 N.A. 0 0 2010-11
Dindori Kadwa Co-op Sugar factory Ltd. Rajaram Ngr, MatereWadi Co-operative 255 257 1250 220064 2043111 0 N.A. 0 0 2010-11
Niphad Karmvir Kakasaheb Wagh Co-op Sugar factory Ltd. Ranawad Co-operative 236 339 1250 245594 267611 0 N.A. 2193 0 2010-11
Nashik Nashik Co-op Sugar factory shree sant janardan swami Ngr Pal Co-operative 287 181 1250 189519 214760 0 N.A. 0 0 2010-11
Niphad Niphad Co-op Sugar factory Ltd. Bhausaheb Ngr, Pipalas Co-operative 756 334 3500 450748 481685 0 N.A. 3653 0 2010-11
Malegaon Ravalgaon Co-op Sugar factory Ltd. Ravalgaon Private 224 69 2000 149936 160049 0 N.A. 0 0 2010-11
Deola Vasantdada Patil Co-op Sugar factory Ltd. Vithewadi Co-operative 334 376 2500 535526 560045 0 N.A. 30 0 2010-11
Total     2303 1805 15750 2155347 4111511 0 N.A. 5876 3529  

Source :
Regional Joint Director (Sugar)
 
Navigation Path :
www.mahasdb.maharashtra.gov.in > Home > Nashik > Agricultural and Allied Services > Reports
This report should be updated within 2 months after completion of Reporting period
Data updated on January 15, 2013 page of