MLA Development Program (New) Vidhansabha Constituency | |||
Report : Yearly | |||
District : Parbhani | Reporting Year : 2010-11 | ||
Unit : Rs in Lakhs |
Total Sanctioned Works | Funds Distributed | Work Progress | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr No. | Vidhansabha Constituency | Government Sactioned Grants | Old Incomplete Works | New Sanctioned Works | Total Sanctioned Works | Estimated Cost of new Works | Old Works | New Works | Total | Total Expenditure | Complete | Incomplete | Not Started | Reference Year |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | Jintur | 150 | 0 | 61 | 61 | 224.65 | 0 | 150 | 150 | 150 | 22 | 35 | 4 | 2010-11 |
2 | Parbhani | 150 | 0 | 42 | 42 | 206 | 0 | 150 | 150 | 150 | 24 | 13 | 5 | 2010-11 |
3 | Gangakhed | 150 | 0 | 58 | 58 | 220.77 | 0 | 150 | 150 | 150 | 25 | 30 | 3 | 2010-11 |
4 | Pathri | 150 | 0 | 52 | 52 | 224.97 | 0 | 150 | 150 | 150 | 19 | 31 | 2 | 2010-11 |
Total | 600 | 0 | 213 | 213 | 876.39 | 0 | 600 | 600 | 600 | 90 | 109 | 14 |
Source : | |
District Planning Officer, DPC | |
Navigation Path : | |
www.mahasdb.maharashtra.gov.in > Home > Parbhani > General Economic Services > Reports | |
This report should be updated within 2 months after completion of Reporting period | |
Data updated on January 1, 1960 | page of |